Here are my Top 200 overall players for the 2024 fantasy football season.
Some quick notes: These are re-draft rankings for managed PPR leagues. If you’re playing best ball, you can still use these for reference, but keep in mind that players with extremely high single week upside, as well as rookies, move up significantly in that format. Similarly, if you’re playing in a half-PPR or standard scoring leagues there are some players whose value will change, but the difference likely isn’t as big as you might think.
As always, remember that rankings are just a guide. How your individual league values players has a huge impact on how you should be drafting. In the early rounds you can generally take the best player available but as the draft moves along, you’re going to need to address individual team needs. Therefore, make sure you’re using this Top 200 in conjunction with my updated positional rankings to ensure you’re making the best selection for your team in every round.
Editor’s Note: Create or join a private Yahoo Fantasy league and enter the $1 Million in the NBC Sweepstakes. Download the redesigned Yahoo Fantasy app or click here for more details.
These rankings will continue to be updated throughout the preseason to account for the latest training camp and injury news so make sure to check back often to see the most recent changes.
Matthew Berry’s Overall Top 200
Rank | Player | Position | Team | Bye |
---|---|---|---|---|
1 | Christian McCaffrey | RB | 49ers | 9 |
2 | CeeDee Lamb | WR | Cowboys | 7 |
3 | Tyreek Hill | WR | Dolphins | 6 |
4 | Justin Jefferson | WR | Vikings | 6 |
5 | Ja’Marr Chase | WR | Bengals | 12 |
6 | Amon-Ra St. Brown | WR | Lions | 5 |
7 | Breece Hall | RB | Jets | 12 |
8 | Bijan Robinson | RB | Falcons | 12 |
9 | A.J. Brown | WR | Eagles | 5 |
10 | Garrett Wilson | WR | Jets | 12 |
11 | Puka Nacua | WR | Rams | 6 |
12 | Jonathan Taylor | RB | Colts | 14 |
13 | Jahmyr Gibbs | RB | Lions | 5 |
14 | Marvin Harrison | WR | Cardinals | 11 |
15 | Saquon Barkley | RB | Eagles | 5 |
16 | Drake London | WR | Falcons | 12 |
17 | Nico Collins | WR | Texans | 14 |
18 | Derrick Henry | RB | Ravens | 14 |
19 | Chris Olave | WR | Saints | 12 |
20 | Isiah Pacheco | RB | Chiefs | 6 |
21 | Davante Adams | WR | Raiders | 10 |
22 | Kyren Williams | RB | Rams | 6 |
23 | Jaylen Waddle | WR | Dolphins | 6 |
24 | Mike Evans | WR | Buccaneers | 11 |
25 | Malik Nabers | WR | Giants | 11 |
26 | Deebo Samuel | WR | 49ers | 9 |
27 | Cooper Kupp | WR | Rams | 6 |
28 | Travis Etienne | RB | Jaguars | 12 |
29 | De’Von Achane | RB | Dolphins | 6 |
30 | Stefon Diggs | WR | Texans | 14 |
31 | Josh Jacobs | RB | Packers | 10 |
32 | Brandon Aiyuk | WR | 49ers | 9 |
33 | DeVonta Smith | WR | Eagles | 5 |
34 | DJ Moore | WR | Bears | 7 |
35 | DK Metcalf | WR | Seahawks | 10 |
36 | Josh Allen | QB | Bills | 12 |
37 | Jalen Hurts | QB | Eagles | 5 |
38 | Sam LaPorta | TE | Lions | 5 |
39 | Travis Kelce | TE | Chiefs | 6 |
40 | Rashee Rice | WR | Chiefs | 6 |
41 | Joe Mixon | RB | Texans | 14 |
42 | Michael Pittman | WR | Colts | 14 |
43 | Patrick Mahomes | QB | Chiefs | 6 |
44 | Tee Higgins | WR | Bengals | 12 |
45 | Trey McBride | TE | Cardinals | 11 |
46 | Tank Dell | WR | Texans | 14 |
47 | Zay Flowers | WR | Ravens | 14 |
48 | Mark Andrews | TE | Ravens | 14 |
49 | James Cook | RB | Bills | 12 |
50 | Lamar Jackson | QB | Ravens | 14 |
51 | Terry McLaurin | WR | Commanders | 14 |
52 | Kenneth Walker | RB | Seahawks | 10 |
53 | Rachaad White | RB | Buccaneers | 11 |
54 | Christian Kirk | WR | Jaguars | 12 |
55 | Kyler Murray | QB | Cardinals | 11 |
56 | Anthony Richardson | QB | Colts | 14 |
57 | Dalton Kincaid | TE | Bills | 12 |
58 | Alvin Kamara | RB | Saints | 12 |
59 | Keenan Allen | WR | Bears | 7 |
60 | James Conner | RB | Cardinals | 11 |
61 | Diontae Johnson | WR | Panthers | 11 |
62 | Amari Cooper | WR | Browns | 10 |
63 | George Pickens | WR | Steelers | 9 |
64 | George Kittle | TE | 49ers | 9 |
65 | Chris Godwin | WR | Buccaneers | 11 |
66 | Xavier Worthy | WR | Chiefs | 6 |
67 | Calvin Ridley | WR | Titans | 5 |
68 | Jayden Reed | WR | Packers | 10 |
69 | C.J. Stroud | QB | Texans | 14 |
70 | Evan Engram | TE | Jaguars | 12 |
71 | Aaron Jones | RB | Vikings | 6 |
72 | Jake Ferguson | TE | Cowboys | 7 |
73 | David Montgomery | RB | Lions | 5 |
74 | DeAndre Hopkins | WR | Titans | 5 |
75 | Kyle Pitts | TE | Falcons | 12 |
76 | Jaxon Smith-Njigba | WR | Seahawks | 10 |
77 | Najee Harris | RB | Steelers | 9 |
78 | Raheem Mostert | RB | Dolphins | 6 |
79 | Rome Odunze | WR | Bears | 7 |
80 | Christian Watson | WR | Packers | 10 |
81 | Brian Robinson | RB | Commanders | 14 |
82 | Rhamondre Stevenson | RB | Patriots | 14 |
83 | Brian Thomas | WR | Jaguars | 12 |
84 | Jaylen Warren | RB | Steelers | 9 |
85 | D’Andre Swift | RB | Bears | 7 |
86 | Joe Burrow | QB | Bengals | 12 |
87 | Jordan Love | QB | Packers | 10 |
88 | Hollywood Brown | WR | Chiefs | 6 |
89 | Keon Coleman | WR | Bills | 12 |
90 | Ladd McConkey | WR | Chargers | 5 |
91 | Jameson Williams | WR | Lions | 5 |
92 | Tony Pollard | RB | Titans | 5 |
93 | Jayden Daniels | QB | Commanders | 14 |
94 | Dak Prescott | QB | Cowboys | 7 |
95 | Jordan Addison | WR | Vikings | 6 |
96 | David Njoku | TE | Browns | 10 |
97 | Chase Brown | RB | Bengals | 12 |
98 | Romeo Doubs | WR | Packers | 10 |
99 | Joshua Palmer | WR | Chargers | 5 |
100 | Courtland Sutton | WR | Broncos | 14 |
101 | Zack Moss | RB | Bengals | 12 |
102 | Javonte Williams | RB | Broncos | 14 |
103 | Zamir White | RB | Raiders | 10 |
104 | Brock Purdy | QB | 49ers | 9 |
105 | Caleb Williams | QB | Bears | 7 |
106 | Tyjae Spears | RB | Titans | 5 |
107 | Devin Singletary | RB | Giants | 11 |
108 | Curtis Samuel | WR | Bills | 12 |
109 | Jonathon Brooks | RB | Panthers | 11 |
110 | Dallas Goedert | TE | Eagles | 5 |
111 | Brock Bowers | TE | Raiders | 10 |
112 | Tyler Lockett | WR | Seahawks | 10 |
113 | Trevor Lawrence | QB | Jaguars | 12 |
114 | Jerry Jeudy | WR | Browns | 10 |
115 | Rashid Shaheed | WR | Saints | 12 |
116 | Austin Ekeler | RB | Commanders | 14 |
117 | Jakobi Meyers | WR | Raiders | 10 |
118 | Khalil Shakir | WR | Bills | 12 |
119 | Ezekiel Elliott | RB | Cowboys | 7 |
120 | Gus Edwards | RB | Chargers | 5 |
121 | Blake Corum | RB | Rams | 6 |
122 | Jaleel McLaughlin | RB | Broncos | 14 |
123 | Jerome Ford | RB | Browns | 10 |
124 | Gabe Davis | WR | Jaguars | 12 |
125 | Kirk Cousins | QB | Falcons | 12 |
126 | Rico Dowdle | RB | Cowboys | 7 |
127 | Zach Charbonnet | RB | Seahawks | 10 |
128 | Jared Goff | QB | Lions | 5 |
129 | Matthew Stafford | QB | Rams | 6 |
130 | Tua Tagovailoa | QB | Dolphins | 6 |
131 | Brandin Cooks | WR | Cowboys | 7 |
132 | Ja’Lynn Polk | WR | Patriots | 14 |
133 | Justin Herbert | QB | Chargers | 5 |
134 | Tyler Allgeier | RB | Falcons | 12 |
135 | Ty Chandler | RB | Vikings | 6 |
136 | Chuba Hubbard | RB | Panthers | 11 |
137 | Adonai Mitchell | WR | Colts | 14 |
138 | Dontayvion Wicks | WR | Packers | 10 |
139 | Trey Benson | RB | Cardinals | 11 |
140 | Nick Chubb | RB | Browns | 10 |
141 | J.K. Dobbins | RB | Chargers | 5 |
142 | Darnell Mooney | WR | Falcons | 12 |
143 | Mike Williams | WR | Jets | 12 |
144 | T.J. Hockenson | TE | Vikings | 6 |
145 | Josh Downs | WR | Colts | 14 |
146 | Pat Freiermuth | TE | Steelers | 9 |
147 | Dalton Schultz | TE | Texans | 14 |
148 | Bucky Irving | RB | Buccaneers | 11 |
149 | Adam Thielen | WR | Panthers | 11 |
150 | Taysom Hill | QB | Saints | 12 |
151 | Aaron Rodgers | QB | Jets | 12 |
152 | Geno Smith | QB | Seahawks | 10 |
153 | Baker Mayfield | QB | Buccaneers | 11 |
154 | Greg Dortch | WR | Cardinals | 11 |
155 | Luke Musgrave | TE | Packers | 10 |
156 | Antonio Gibson | RB | Patriots | 14 |
157 | Ray Davis | RB | Bills | 12 |
158 | Braelon Allen | RB | Jets | 12 |
159 | Jaylen Wright | RB | Dolphins | 6 |
160 | Jalen McMillan | WR | Buccaneers | 11 |
161 | Cole Kmet | TE | Bears | 7 |
162 | Will Levis | QB | Titans | 5 |
163 | Deshaun Watson | QB | Browns | 10 |
164 | Jordan Mason | RB | 49ers | 9 |
165 | Tyrone Tracy | RB | Giants | 11 |
166 | Rashod Bateman | WR | Ravens | 14 |
167 | MarShawn Lloyd | RB | Packers | 10 |
168 | Luke McCaffrey | WR | Commanders | 14 |
169 | Ricky Pearsall | WR | 49ers | 9 |
170 | DeMario Douglas | WR | Patriots | 14 |
171 | Khalil Herbert | RB | Bears | 7 |
172 | Juwan Johnson | TE | Saints | 12 |
173 | Noah Fant | TE | Seahawks | 10 |
174 | Jahan Dotson | WR | Eagles | 5 |
175 | Xavier Legette | WR | Panthers | 11 |
176 | Wan’Dale Robinson | WR | Giants | 11 |
177 | Michael Wilson | WR | Cardinals | 11 |
178 | Tyler Conklin | TE | Jets | 12 |
179 | Jonnu Smith | TE | Dolphins | 6 |
180 | Bryce Young | QB | Panthers | 11 |
181 | Sam Darnold | QB | Vikings | 6 |
182 | Andrei Iosivas | WR | Bengals | 12 |
183 | Zach Ertz | TE | Commanders | 14 |
184 | Isaiah Likely | TE | Ravens | 14 |
185 | Hunter Henry | TE | Patriots | 14 |
186 | Bo Nix | QB | Broncos | 14 |
187 | Cade Otton | TE | Buccaneers | 11 |
188 | Daniel Jones | QB | Giants | 11 |
189 | Tank Bigsby | RB | Jaguars | 12 |
190 | Samaje Perine | RB | Chiefs | 6 |
191 | Jermaine Burton | WR | Bengals | 12 |
192 | Derek Carr | QB | Saints | 12 |
193 | Drake Maye | QB | Patriots | 14 |
194 | Kimani Vidal | RB | Chargers | 5 |
195 | Marvin Mims | WR | Broncos | 14 |
196 | Demarcus Robinson | WR | Rams | 6 |
197 | Quentin Johnston | WR | Chargers | 5 |
198 | Mike Gesicki | TE | Bengals | 12 |
199 | Tyler Boyd | WR | Titans | 5 |
200 | Chigoziem Okonkwo | TE | Titans | 5 |
Editor’s Note: The Rotoworld Fantasy Football Draft Guide is now available exclusively through a new partnership with Matthew Berry’s Fantasy Life. Buy a FantasyLife+ subscription and get the Rotoworld Draft Guides, along with award-winning Fantasy, Betting & DFS tools. Use ROTO20 at checkout to save 20%!