NBA
2023-24 NBA Standings
Eastern Conference
Atlantic Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOS Boston Celtics | 64 | 18 | 0.780 | 0 | 37-4 | 27-14 | 15-2 | 41-11 | 121 | 109 | +12 | 7-3 | W2 |
2 NYK New York Knicks | 50 | 32 | 0.610 | 14 | 27-14 | 23-18 | 12-5 | 35-17 | 113 | 108 | +5 | 6-4 | W5 |
3 PHI Philadelphia 76ers | 47 | 35 | 0.573 | 17 | 25-16 | 22-19 | 8-8 | 31-21 | 115 | 112 | +3 | 8-2 | W8 |
4 BKN Brooklyn Nets | 32 | 50 | 0.390 | 32 | 20-21 | 12-29 | 5-11 | 24-28 | 110 | 113 | -3 | 5-5 | L-2 |
5 TOR Toronto Raptors | 25 | 57 | 0.305 | 39 | 14-27 | 11-30 | 1-15 | 18-34 | 112 | 119 | -7 | 2-8 | L-4 |
Central Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MIL Milwaukee Bucks | 49 | 33 | 0.598 | 0 | 31-11 | 18-22 | 10-7 | 34-18 | 119 | 116 | +3 | 3-7 | L-2 |
2 CLE Cleveland Cavaliers | 48 | 34 | 0.585 | 1 | 26-15 | 22-19 | 11-5 | 31-21 | 113 | 110 | +3 | 4-6 | L-1 |
3 IND Indiana Pacers | 47 | 35 | 0.573 | 2 | 26-15 | 21-20 | 11-6 | 32-20 | 123 | 120 | +3 | 7-3 | W1 |
4 CHI Chicago Bulls | 39 | 43 | 0.476 | 10 | 20-21 | 19-22 | 7-9 | 22-29 | 112 | 114 | -2 | 5-5 | L-1 |
5 DET Detroit Pistons | 14 | 68 | 0.171 | 35 | 7-33 | 7-35 | 2-14 | 10-41 | 110 | 119 | -9 | 2-8 | L-1 |
Southeast Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ORL Orlando Magic | 47 | 35 | 0.573 | 0 | 29-12 | 18-23 | 9-7 | 32-20 | 110 | 108 | +2 | 5-5 | W1 |
2 MIA Miami Heat | 46 | 36 | 0.561 | 1 | 22-19 | 24-17 | 13-3 | 32-20 | 110 | 108 | +2 | 7-3 | W2 |
3 ATL Atlanta Hawks | 36 | 46 | 0.439 | 11 | 21-20 | 15-26 | 8-8 | 22-30 | 118 | 120 | -2 | 3-7 | L-6 |
4 CHA Charlotte Hornets | 21 | 61 | 0.256 | 26 | 11-30 | 10-31 | 6-10 | 14-38 | 107 | 117 | -10 | 3-7 | W1 |
5 WAS Washington Wizards | 15 | 67 | 0.183 | 32 | 7-34 | 8-33 | 4-12 | 11-41 | 114 | 123 | -9 | 1-9 | L-6 |
Western Conference
Northwest Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OKC Oklahoma City Thunder | 57 | 25 | 0.695 | 0 | 33-8 | 24-17 | 12-4 | 36-16 | 120 | 113 | +7 | 7-3 | W5 |
1 DEN Denver Nuggets | 57 | 25 | 0.695 | 0 | 33-8 | 24-17 | 10-6 | 33-19 | 115 | 110 | +5 | 6-4 | W1 |
3 MIN Minnesota Timberwolves | 56 | 26 | 0.683 | 1 | 30-11 | 26-15 | 12-4 | 37-15 | 113 | 106 | +7 | 6-4 | L-1 |
4 UTA Utah Jazz | 31 | 51 | 0.378 | 26 | 21-20 | 10-31 | 5-11 | 16-36 | 116 | 120 | -4 | 2-8 | L-1 |
5 POR Portland Trail Blazers | 21 | 61 | 0.256 | 36 | 11-30 | 10-31 | 1-15 | 8-44 | 106 | 115 | -9 | 2-8 | L-5 |
Pacific Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 LAC Los Angeles Clippers | 51 | 31 | 0.622 | 0 | 25-16 | 26-15 | 9-7 | 30-22 | 116 | 112 | +4 | 6-4 | L-3 |
2 PHX Phoenix Suns | 49 | 33 | 0.598 | 2 | 25-16 | 24-17 | 9-9 | 29-23 | 116 | 113 | +3 | 7-3 | W3 |
3 LAL Los Angeles Lakers | 47 | 35 | 0.573 | 4 | 28-14 | 19-21 | 7-10 | 27-25 | 118 | 117 | +1 | 7-3 | W2 |
4 SAC Sacramento Kings | 46 | 36 | 0.561 | 5 | 24-17 | 22-19 | 10-7 | 30-22 | 117 | 115 | +2 | 4-6 | W1 |
4 GSW Golden State Warriors | 46 | 36 | 0.561 | 5 | 21-20 | 25-16 | 7-9 | 26-26 | 118 | 115 | +3 | 8-2 | W1 |
Southwest Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAL Dallas Mavericks | 50 | 32 | 0.610 | 0 | 25-16 | 25-16 | 11-5 | 31-21 | 118 | 116 | +2 | 7-3 | L-2 |
2 NOP New Orleans Pelicans | 49 | 33 | 0.598 | 1 | 21-19 | 28-14 | 9-7 | 30-22 | 115 | 111 | +4 | 5-5 | L-1 |
3 HOU Houston Rockets | 41 | 41 | 0.500 | 9 | 27-14 | 14-27 | 9-7 | 28-24 | 114 | 113 | +1 | 4-6 | W2 |
4 MEM Memphis Grizzlies | 27 | 55 | 0.329 | 23 | 9-32 | 18-23 | 8-8 | 14-37 | 106 | 113 | -7 | 3-7 | L-5 |
5 SAS San Antonio Spurs | 22 | 60 | 0.268 | 28 | 12-29 | 10-31 | 3-13 | 14-37 | 112 | 119 | -7 | 6-4 | W2 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
W
Wins
L
Losses
PCT
Winning Percentage
GB
Conference Games Behind
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Div
Division Win/Loss Record
Conf
Conference Win/Loss Record
PF
Points Scored For Team
PA
Points Scored Against Team
Diff
Point Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak
Eastern Conference
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOS Boston Celtics | 64 | 18 | 0.780 | 0 | 37-4 | 27-14 | 15-2 | 41-11 | 121 | 109 | +12 | 7-3 | W2 |
2 NYK New York Knicks | 50 | 32 | 0.610 | 14 | 27-14 | 23-18 | 12-5 | 35-17 | 113 | 108 | +5 | 6-4 | W5 |
3 MIL Milwaukee Bucks | 49 | 33 | 0.598 | 15 | 31-11 | 18-22 | 10-7 | 34-18 | 119 | 116 | +3 | 3-7 | L-2 |
4 CLE Cleveland Cavaliers | 48 | 34 | 0.585 | 16 | 26-15 | 22-19 | 11-5 | 31-21 | 113 | 110 | +3 | 4-6 | L-1 |
5 ORL Orlando Magic | 47 | 35 | 0.573 | 17 | 29-12 | 18-23 | 9-7 | 32-20 | 110 | 108 | +2 | 5-5 | W1 |
6 IND Indiana Pacers | 47 | 35 | 0.573 | 17 | 26-15 | 21-20 | 11-6 | 32-20 | 123 | 120 | +3 | 7-3 | W1 |
7 PHI Philadelphia 76ers | 47 | 35 | 0.573 | 17 | 25-16 | 22-19 | 8-8 | 31-21 | 115 | 112 | +3 | 8-2 | W8 |
8 MIA Miami Heat | 46 | 36 | 0.561 | 18 | 22-19 | 24-17 | 13-3 | 32-20 | 110 | 108 | +2 | 7-3 | W2 |
9 CHI Chicago Bulls | 39 | 43 | 0.476 | 25 | 20-21 | 19-22 | 7-9 | 22-29 | 112 | 114 | -2 | 5-5 | L-1 |
10 ATL Atlanta Hawks | 36 | 46 | 0.439 | 28 | 21-20 | 15-26 | 8-8 | 22-30 | 118 | 120 | -2 | 3-7 | L-6 |
11 BKN Brooklyn Nets | 32 | 50 | 0.390 | 32 | 20-21 | 12-29 | 5-11 | 24-28 | 110 | 113 | -3 | 5-5 | L-2 |
12 TOR Toronto Raptors | 25 | 57 | 0.305 | 39 | 14-27 | 11-30 | 1-15 | 18-34 | 112 | 119 | -7 | 2-8 | L-4 |
13 CHA Charlotte Hornets | 21 | 61 | 0.256 | 43 | 11-30 | 10-31 | 6-10 | 14-38 | 107 | 117 | -10 | 3-7 | W1 |
14 WAS Washington Wizards | 15 | 67 | 0.183 | 49 | 7-34 | 8-33 | 4-12 | 11-41 | 114 | 123 | -9 | 1-9 | L-6 |
15 DET Detroit Pistons | 14 | 68 | 0.171 | 50 | 7-33 | 7-35 | 2-14 | 10-41 | 110 | 119 | -9 | 2-8 | L-1 |
Western Conference
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OKC Oklahoma City Thunder | 57 | 25 | 0.695 | 0 | 33-8 | 24-17 | 12-4 | 36-16 | 120 | 113 | +7 | 7-3 | W5 |
2 DEN Denver Nuggets | 57 | 25 | 0.695 | 0 | 33-8 | 24-17 | 10-6 | 33-19 | 115 | 110 | +5 | 6-4 | W1 |
3 MIN Minnesota Timberwolves | 56 | 26 | 0.683 | 1 | 30-11 | 26-15 | 12-4 | 37-15 | 113 | 106 | +7 | 6-4 | L-1 |
4 LAC Los Angeles Clippers | 51 | 31 | 0.622 | 6 | 25-16 | 26-15 | 9-7 | 30-22 | 116 | 112 | +4 | 6-4 | L-3 |
5 DAL Dallas Mavericks | 50 | 32 | 0.610 | 7 | 25-16 | 25-16 | 11-5 | 31-21 | 118 | 116 | +2 | 7-3 | L-2 |
6 PHX Phoenix Suns | 49 | 33 | 0.598 | 8 | 25-16 | 24-17 | 9-9 | 29-23 | 116 | 113 | +3 | 7-3 | W3 |
7 LAL Los Angeles Lakers | 47 | 35 | 0.573 | 10 | 28-14 | 19-21 | 7-10 | 27-25 | 118 | 117 | +1 | 7-3 | W2 |
8 NOP New Orleans Pelicans | 49 | 33 | 0.598 | 8 | 21-19 | 28-14 | 9-7 | 30-22 | 115 | 111 | +4 | 5-5 | L-1 |
9 SAC Sacramento Kings | 46 | 36 | 0.561 | 11 | 24-17 | 22-19 | 10-7 | 30-22 | 117 | 115 | +2 | 4-6 | W1 |
10 GSW Golden State Warriors | 46 | 36 | 0.561 | 11 | 21-20 | 25-16 | 7-9 | 26-26 | 118 | 115 | +3 | 8-2 | W1 |
11 HOU Houston Rockets | 41 | 41 | 0.500 | 16 | 27-14 | 14-27 | 9-7 | 28-24 | 114 | 113 | +1 | 4-6 | W2 |
12 UTA Utah Jazz | 31 | 51 | 0.378 | 26 | 21-20 | 10-31 | 5-11 | 16-36 | 116 | 120 | -4 | 2-8 | L-1 |
13 MEM Memphis Grizzlies | 27 | 55 | 0.329 | 30 | 9-32 | 18-23 | 8-8 | 14-37 | 106 | 113 | -7 | 3-7 | L-5 |
14 SAS San Antonio Spurs | 22 | 60 | 0.268 | 35 | 12-29 | 10-31 | 3-13 | 14-37 | 112 | 119 | -7 | 6-4 | W2 |
15 POR Portland Trail Blazers | 21 | 61 | 0.256 | 36 | 11-30 | 10-31 | 1-15 | 8-44 | 106 | 115 | -9 | 2-8 | L-5 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
W
Wins
L
Losses
PCT
Winning Percentage
GB
Conference Games Behind
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Div
Division Win/Loss Record
Conf
Conference Win/Loss Record
PF
Points Scored For Team
PA
Points Scored Against Team
Diff
Point Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak