NHL Standings
2023-24 NHL Standings
Eastern Conference
Atlantic Division
GPGames Played | WWins | LLosses | OTLOvertime Losses | PtsTeam Points | ROWRegulation + Overtime Wins | GFGoals For | GAGoals Against | HomeHome Record | AwayAway Record | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 FLA Florida Panthers | 82 | 52 | 24 | 6 | 110 | 49 | 268 | 200 | 26-13-2 | 26-11-4 | 6-3-1 | W4 |
2 BOS Boston Bruins | 82 | 47 | 20 | 15 | 109 | 43 | 267 | 224 | 24-11-6 | 23-9-9 | 6-4-0 | L-2 |
3 TOR Toronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | 41 | 303 | 263 | 22-15-4 | 24-11-6 | 5-4-1 | L-4 |
4 TBL Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | 42 | 291 | 268 | 25-11-5 | 20-18-3 | 5-4-1 | W1 |
5 DET Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 38 | 278 | 274 | 23-13-5 | 18-19-4 | 5-3-2 | W3 |
6 BUF Buffalo Sabres | 82 | 39 | 37 | 6 | 84 | 37 | 246 | 244 | 21-19-1 | 18-18-5 | 5-4-1 | W1 |
7 OTT Ottawa Senators | 82 | 37 | 41 | 4 | 78 | 32 | 255 | 281 | 21-18-2 | 16-23-2 | 5-5-0 | W1 |
8 MTL Montreal Canadiens | 82 | 30 | 36 | 16 | 76 | 26 | 236 | 289 | 16-20-5 | 14-16-11 | 2-4-4 | L-4 |
Metropolitan Division
GPGames Played | WWins | LLosses | OTLOvertime Losses | PtsTeam Points | ROWRegulation + Overtime Wins | GFGoals For | GAGoals Against | HomeHome Record | AwayAway Record | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 NYR New York Rangers | 82 | 55 | 23 | 4 | 114 | 51 | 282 | 229 | 30-11-0 | 25-12-4 | 7-3-0 | W2 |
2 CAR Carolina Hurricanes | 82 | 52 | 23 | 7 | 111 | 50 | 279 | 216 | 27-10-4 | 25-13-3 | 7-3-0 | L-1 |
3 NYI New York Islanders | 82 | 39 | 27 | 16 | 94 | 38 | 246 | 263 | 21-10-10 | 18-17-6 | 8-1-1 | W2 |
4 WSH Washington Capitals | 82 | 40 | 31 | 11 | 91 | 36 | 220 | 257 | 22-12-7 | 18-19-4 | 4-4-2 | W3 |
5 PIT Pittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | 36 | 255 | 251 | 23-14-4 | 15-18-8 | 6-2-2 | L-1 |
6 PHI Philadelphia Flyers | 82 | 38 | 33 | 11 | 87 | 34 | 235 | 261 | 20-17-4 | 18-16-7 | 2-6-2 | L-1 |
7 NJD New Jersey Devils | 82 | 38 | 39 | 5 | 81 | 38 | 264 | 283 | 17-21-3 | 21-18-2 | 3-6-1 | L-2 |
8 CBJ Columbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | 24 | 237 | 300 | 17-19-5 | 10-24-7 | 4-6-0 | W1 |
Western Conference
Central Division
GPGames Played | WWins | LLosses | OTLOvertime Losses | PtsTeam Points | ROWRegulation + Overtime Wins | GFGoals For | GAGoals Against | HomeHome Record | AwayAway Record | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAL Dallas Stars | 82 | 52 | 21 | 9 | 113 | 48 | 298 | 234 | 26-11-4 | 26-10-5 | 8-2-0 | W2 |
2 WPG Winnipeg Jets | 82 | 52 | 24 | 6 | 110 | 52 | 259 | 199 | 27-11-3 | 25-13-3 | 8-2-0 | W8 |
3 COL Colorado Avalanche | 82 | 50 | 25 | 7 | 107 | 48 | 304 | 254 | 31-9-1 | 19-16-6 | 4-4-2 | W1 |
4 NSH Nashville Predators | 82 | 47 | 30 | 5 | 99 | 44 | 269 | 248 | 23-16-2 | 24-14-3 | 4-5-1 | L-1 |
5 STL St. Louis Blues | 82 | 43 | 33 | 6 | 92 | 38 | 239 | 250 | 25-14-2 | 18-19-4 | 5-3-2 | L-1 |
6 MIN Minnesota Wild | 82 | 39 | 34 | 9 | 87 | 36 | 251 | 263 | 20-16-5 | 19-18-4 | 4-6-0 | L-1 |
7 ARI Arizona Coyotes | 82 | 36 | 41 | 5 | 77 | 34 | 256 | 274 | 22-19-0 | 14-22-5 | 6-4-0 | W1 |
8 CHI Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 22 | 179 | 290 | 16-21-4 | 7-32-2 | 2-7-1 | L-6 |
Pacific Division
GPGames Played | WWins | LLosses | OTLOvertime Losses | PtsTeam Points | ROWRegulation + Overtime Wins | GFGoals For | GAGoals Against | HomeHome Record | AwayAway Record | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 VAN Vancouver Canucks | 82 | 50 | 23 | 9 | 109 | 50 | 279 | 223 | 27-9-5 | 23-14-4 | 5-4-1 | L-1 |
2 EDM Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | 47 | 294 | 237 | 28-9-4 | 21-18-2 | 4-4-2 | L-2 |
3 LAK Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | 42 | 256 | 215 | 22-12-7 | 22-15-4 | 6-4-0 | W1 |
4 VGK Vegas Golden Knights | 82 | 45 | 29 | 8 | 98 | 41 | 267 | 245 | 27-12-2 | 18-17-6 | 6-4-0 | L-1 |
5 CGY Calgary Flames | 82 | 38 | 39 | 5 | 81 | 38 | 253 | 271 | 21-19-1 | 17-20-4 | 5-5-0 | W1 |
6 SEA Seattle Kraken | 82 | 34 | 35 | 13 | 81 | 31 | 217 | 236 | 17-18-6 | 17-17-7 | 4-6-0 | W1 |
7 ANA Anaheim Ducks | 82 | 27 | 50 | 5 | 59 | 26 | 204 | 295 | 12-26-3 | 15-24-2 | 3-6-1 | W1 |
8 SJS San Jose Sharks | 82 | 19 | 54 | 9 | 47 | 18 | 181 | 331 | 11-25-5 | 8-29-4 | 3-6-1 | L-3 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
GP
Games Played
W
Wins
L
Losses
OTL
Overtime + Shootout Losses
Pts
Team Points
ROW
Regulation + Overtime Wins
GF
Goals Scored For Team
GA
Goals Scored Against Team
Home
Home Win/Loss Record
Away
Away Win/Loss Record
L10
Record Last 10 Games
Streak
Current Win/Loss Streak
Eastern Conference
GPGames Played | WWins | LLosses | OTLOvertime Losses | PtsTeam Points | ROWRegulation + Overtime Wins | GFGoals For | GAGoals Against | HomeHome Record | AwayAway Record | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 NYR New York Rangers | 82 | 55 | 23 | 4 | 114 | 51 | 282 | 229 | 30-11-0 | 25-12-4 | 7-3-0 | W2 |
2 FLA Florida Panthers | 82 | 52 | 24 | 6 | 110 | 49 | 268 | 200 | 26-13-2 | 26-11-4 | 6-3-1 | W4 |
3 CAR Carolina Hurricanes | 82 | 52 | 23 | 7 | 111 | 50 | 279 | 216 | 27-10-4 | 25-13-3 | 7-3-0 | L-1 |
4 BOS Boston Bruins | 82 | 47 | 20 | 15 | 109 | 43 | 267 | 224 | 24-11-6 | 23-9-9 | 6-4-0 | L-2 |
5 TOR Toronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | 41 | 303 | 263 | 22-15-4 | 24-11-6 | 5-4-1 | L-4 |
6 NYI New York Islanders | 82 | 39 | 27 | 16 | 94 | 38 | 246 | 263 | 21-10-10 | 18-17-6 | 8-1-1 | W2 |
7 TBL Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | 42 | 291 | 268 | 25-11-5 | 20-18-3 | 5-4-1 | W1 |
8 WSH Washington Capitals | 82 | 40 | 31 | 11 | 91 | 36 | 220 | 257 | 22-12-7 | 18-19-4 | 4-4-2 | W3 |
9 DET Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 38 | 278 | 274 | 23-13-5 | 18-19-4 | 5-3-2 | W3 |
10 PIT Pittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | 36 | 255 | 251 | 23-14-4 | 15-18-8 | 6-2-2 | L-1 |
11 PHI Philadelphia Flyers | 82 | 38 | 33 | 11 | 87 | 34 | 235 | 261 | 20-17-4 | 18-16-7 | 2-6-2 | L-1 |
12 BUF Buffalo Sabres | 82 | 39 | 37 | 6 | 84 | 37 | 246 | 244 | 21-19-1 | 18-18-5 | 5-4-1 | W1 |
13 NJD New Jersey Devils | 82 | 38 | 39 | 5 | 81 | 38 | 264 | 283 | 17-21-3 | 21-18-2 | 3-6-1 | L-2 |
14 OTT Ottawa Senators | 82 | 37 | 41 | 4 | 78 | 32 | 255 | 281 | 21-18-2 | 16-23-2 | 5-5-0 | W1 |
15 MTL Montreal Canadiens | 82 | 30 | 36 | 16 | 76 | 26 | 236 | 289 | 16-20-5 | 14-16-11 | 2-4-4 | L-4 |
16 CBJ Columbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | 24 | 237 | 300 | 17-19-5 | 10-24-7 | 4-6-0 | W1 |
Western Conference
GPGames Played | WWins | LLosses | OTLOvertime Losses | PtsTeam Points | ROWRegulation + Overtime Wins | GFGoals For | GAGoals Against | HomeHome Record | AwayAway Record | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAL Dallas Stars | 82 | 52 | 21 | 9 | 113 | 48 | 298 | 234 | 26-11-4 | 26-10-5 | 8-2-0 | W2 |
2 VAN Vancouver Canucks | 82 | 50 | 23 | 9 | 109 | 50 | 279 | 223 | 27-9-5 | 23-14-4 | 5-4-1 | L-1 |
3 WPG Winnipeg Jets | 82 | 52 | 24 | 6 | 110 | 52 | 259 | 199 | 27-11-3 | 25-13-3 | 8-2-0 | W8 |
4 COL Colorado Avalanche | 82 | 50 | 25 | 7 | 107 | 48 | 304 | 254 | 31-9-1 | 19-16-6 | 4-4-2 | W1 |
5 EDM Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | 47 | 294 | 237 | 28-9-4 | 21-18-2 | 4-4-2 | L-2 |
6 LAK Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | 42 | 256 | 215 | 22-12-7 | 22-15-4 | 6-4-0 | W1 |
7 NSH Nashville Predators | 82 | 47 | 30 | 5 | 99 | 44 | 269 | 248 | 23-16-2 | 24-14-3 | 4-5-1 | L-1 |
8 VGK Vegas Golden Knights | 82 | 45 | 29 | 8 | 98 | 41 | 267 | 245 | 27-12-2 | 18-17-6 | 6-4-0 | L-1 |
9 STL St. Louis Blues | 82 | 43 | 33 | 6 | 92 | 38 | 239 | 250 | 25-14-2 | 18-19-4 | 5-3-2 | L-1 |
10 MIN Minnesota Wild | 82 | 39 | 34 | 9 | 87 | 36 | 251 | 263 | 20-16-5 | 19-18-4 | 4-6-0 | L-1 |
11 CGY Calgary Flames | 82 | 38 | 39 | 5 | 81 | 38 | 253 | 271 | 21-19-1 | 17-20-4 | 5-5-0 | W1 |
12 SEA Seattle Kraken | 82 | 34 | 35 | 13 | 81 | 31 | 217 | 236 | 17-18-6 | 17-17-7 | 4-6-0 | W1 |
13 ARI Arizona Coyotes | 82 | 36 | 41 | 5 | 77 | 34 | 256 | 274 | 22-19-0 | 14-22-5 | 6-4-0 | W1 |
14 ANA Anaheim Ducks | 82 | 27 | 50 | 5 | 59 | 26 | 204 | 295 | 12-26-3 | 15-24-2 | 3-6-1 | W1 |
15 CHI Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 22 | 179 | 290 | 16-21-4 | 7-32-2 | 2-7-1 | L-6 |
16 SJS San Jose Sharks | 82 | 19 | 54 | 9 | 47 | 18 | 181 | 331 | 11-25-5 | 8-29-4 | 3-6-1 | L-3 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
GP
Games Played
W
Wins
L
Losses
OTL
Overtime + Shootout Losses
Pts
Team Points
ROW
Regulation + Overtime Wins
GF
Goals Scored For Team
GA
Goals Scored Against Team
Home
Home Win/Loss Record
Away
Away Win/Loss Record
L10
Record Last 10 Games
Streak
Current Win/Loss Streak