Premier League Table
2024-25 Table
GPGames Played | WWins | DDraws | LLosses | GFGoals for | GAGoals Against | GDGoal Differential | HomeHome Record | AwayAway Record | PtsTeam Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCI Manchester City | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 1-0-0 | 2-0-0 | 9 |
2 | LIV Liverpool | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 1-0-0 | 2-0-0 | 9 |
3 | BHA Brighton & Hove Albion | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 1-0-0 | 1-1-0 | 7 |
4 | ARS Arsenal | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 1-1-0 | 1-0-0 | 7 |
5 | NEW Newcastle United | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 2-0-0 | 0-1-0 | 7 |
6 | BRE Brentford | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 2-0-0 | 0-0-1 | 6 |
7 | AVL Aston Villa | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0-0-1 | 2-0-0 | 6 |
8 | BOU AFC Bournemouth | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 0-1-0 | 1-1-0 | 5 |
9 | NFO Nottingham Forest | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 0-2-0 | 1-0-0 | 5 |
10 | TOT Tottenham Hotspur | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 1-0-0 | 0-1-1 | 4 |
11 | CHE Chelsea | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 0-1-1 | 1-0-0 | 4 |
12 | FUL Fulham | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1-0-0 | 0-1-1 | 4 |
13 | WHU West Ham United | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 0-0-2 | 1-0-0 | 3 |
14 | MUN Manchester United | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 1-0-1 | 0-0-1 | 3 |
15 | LEI Leicester City | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 0-1-1 | 0-0-1 | 1 |
16 | CRY Crystal Palace | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0-0-1 | 0-1-1 | 1 |
17 | IPS Ipswich Town | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0-1-1 | 0-0-1 | 1 |
18 | WOL Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 0-0-1 | 0-1-1 | 1 |
19 | SOU Southampton | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0-0-1 | 0-0-2 | 0 |
20 | EVE Everton | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0-0-2 | 0-0-1 | 0 |
Glossary
W
Wins
D
Draws
L
Losses
GF
Goals Scored For Team
GA
Goals Scored Against Team
GD
Goal Differential
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Points
Team Points