Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores

MLB

2024 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 NYY New York Yankees  82 60 0.577 0 37-31 45-29 719 596 +123 4-6 W2
2 BAL Baltimore Orioles  82 61 0.573 0.5 42-32 40-29 710 615 +95 5-5 L-1
3 BOS Boston Red Sox  72 70 0.507 10 33-38 39-32 674 675 -1 4-6 W2
4 TB Tampa Bay Rays  70 72 0.493 12 37-38 33-34 552 609 -57 4-6 W1
5 TOR Toronto Blue Jays  68 75 0.476 14.5 34-35 34-40 608 661 -53 3-7 W1
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  81 61 0.570 0 43-25 38-36 641 567 +74 6-4 L-1
2 KC Kansas City Royals  78 65 0.545 3.5 44-30 34-35 679 584 +95 3-7 W3
3 MIN Minnesota Twins  76 66 0.535 5 39-30 37-36 668 628 +40 4-6 L-2
4 DET Detroit Tigers  72 71 0.503 9.5 35-34 37-37 599 585 +14 5-5 W1
5 CWS Chicago White Sox  32 111 0.224 49.5 18-54 14-57 437 744 -307 1-9 L-2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Astros  77 65 0.542 0 41-29 36-36 655 562 +93 7-3 W2
2 SEA Seattle Mariners  72 71 0.503 5.5 41-28 31-43 578 538 +40 5-5 L-1
3 TEX Texas Rangers  69 74 0.483 8.5 40-34 29-40 599 641 -42 7-3 W1
4 OAK Oakland Athletics  62 81 0.434 15.5 36-38 26-43 583 669 -86 4-6 L-1
5 LAA Los Angeles Angels  59 83 0.415 18 30-42 29-41 557 679 -122 5-5 L-1
NL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  85 57 0.599 0 47-25 38-32 699 573 +126 7-3 L-1
2 NYM New York Mets  78 64 0.549 7 40-33 38-31 680 620 +60 9-1 W9
3 ATL Atlanta Braves  77 65 0.542 8 39-30 38-35 606 543 +63 5-5 L-1
4 WAS Washington Nationals  64 78 0.451 21 32-37 32-41 601 674 -73 5-5 W2
5 MIA Miami Marlins  53 89 0.373 32 27-47 26-42 539 740 -201 5-5 W1
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  82 60 0.577 0 42-28 40-32 690 553 +137 6-4 W1
2 STL St. Louis Cardinals  72 70 0.507 10 37-33 35-37 588 645 -57 7-3 W1
3 CHC Chicago Cubs  72 70 0.507 10 37-33 35-37 641 589 +52 6-4 L-2
4 CIN Cincinnati Reds  68 75 0.476 14.5 36-39 32-36 638 623 +15 5-5 L-2
5 PIT Pittsburgh Pirates  66 76 0.465 16 33-38 33-38 600 654 -54 4-6 L-2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  85 57 0.599 0 46-25 39-32 709 594 +115 7-3 W1
2 SD San Diego Padres  81 63 0.563 5 40-34 41-29 684 613 +71 5-5 L-1
3 ARI Arizona Diamondbacks  79 64 0.552 6.5 39-31 40-33 770 690 +80 3-7 L-3
4 SF San Francisco Giants  70 73 0.490 15.5 40-32 30-41 608 631 -23 3-7 W1
5 COL Colorado Rockies  53 90 0.371 32.5 32-37 21-53 601 818 -217 4-6 L-1
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  82 61 0.573 -5.5 42-32 40-29 710 615 +95 5-5 L-1
2 KC Kansas City Royals  78 65 0.545 -1.5 44-30 34-35 679 584 +95 3-7 W3
3 MIN Minnesota Twins  76 66 0.535 0 39-30 37-36 668 628 +40 4-6 L-2
4 BOS Boston Red Sox  72 70 0.507 4 33-38 39-32 674 675 -1 4-6 W2
5 DET Detroit Tigers  72 71 0.503 4.5 35-34 37-37 599 585 +14 5-5 W1
6 SEA Seattle Mariners  72 71 0.503 4.5 41-28 31-43 578 538 +40 5-5 L-1
7 TB Tampa Bay Rays  70 72 0.493 6 37-38 33-34 552 609 -57 4-6 W1
8 TEX Texas Rangers  69 74 0.483 7.5 40-34 29-40 599 641 -42 7-3 W1
9 TOR Toronto Blue Jays  68 75 0.476 8.5 34-35 34-40 608 661 -53 3-7 W1
10 OAK Oakland Athletics  62 81 0.434 14.5 36-38 26-43 583 669 -86 4-6 L-1
11 LAA Los Angeles Angels  59 83 0.415 17 30-42 29-41 557 679 -122 5-5 L-1
12 CWS Chicago White Sox  32 111 0.224 44.5 18-54 14-57 437 744 -307 1-9 L-2
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 SD San Diego Padres  81 63 0.563 -2 40-34 41-29 684 613 +71 5-5 L-1
2 ARI Arizona Diamondbacks  79 64 0.552 -0.5 39-31 40-33 770 690 +80 3-7 L-3
3 NYM New York Mets  78 64 0.549 0 40-33 38-31 680 620 +60 9-1 W9
4 ATL Atlanta Braves  77 65 0.542 1 39-30 38-35 606 543 +63 5-5 L-1
5 STL St. Louis Cardinals  72 70 0.507 6 37-33 35-37 588 645 -57 7-3 W1
6 CHC Chicago Cubs  72 70 0.507 6 37-33 35-37 641 589 +52 6-4 L-2
7 SF San Francisco Giants  70 73 0.490 8.5 40-32 30-41 608 631 -23 3-7 W1
8 CIN Cincinnati Reds  68 75 0.476 10.5 36-39 32-36 638 623 +15 5-5 L-2
9 PIT Pittsburgh Pirates  66 76 0.465 12 33-38 33-38 600 654 -54 4-6 L-2
10 WAS Washington Nationals  64 78 0.451 14 32-37 32-41 601 674 -73 5-5 W2
11 MIA Miami Marlins  53 89 0.373 25 27-47 26-42 539 740 -201 5-5 W1
12 COL Colorado Rockies  53 90 0.371 25.5 32-37 21-53 601 818 -217 4-6 L-1
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak