2023 NFL Stats
Leaders
Passing Yards
RankRank | PlayerPlayer Name | TMTeam | YDSPassing Yards |
---|---|---|---|
1 | T. Tua Tagovailoa | MIA Miami Dolphins | 4624 |
2 | J. Jared Goff | DET Detroit Lions | 4575 |
3 | D. Dak Prescott | DAL Dallas Cowboys | 4516 |
4 | J. Josh Allen | BUF Buffalo Bills | 4306 |
5 | B. Brock Purdy | SF San Francisco 49ers | 4280 |
6 | P. Patrick Mahomes | KC Kansas City Chiefs | 4183 |
7 | J. Jordan Love | GB Green Bay Packers | 4159 |
8 | C. C.J. Stroud | HOU Houston Texans | 4108 |
9 | B. Baker Mayfield | TB Tampa Bay Buccaneers | 4044 |
10 | T. Trevor Lawrence | JAX Jacksonville Jaguars | 4016 |
Passing Touchdowns
RankRank | PlayerPlayer Name | TMTeam | TDPassing Touchdowns |
---|---|---|---|
1 | D. Dak Prescott | DAL Dallas Cowboys | 36 |
2 | J. Jordan Love | GB Green Bay Packers | 32 |
3 | B. Brock Purdy | SF San Francisco 49ers | 31 |
4 | J. Jared Goff | DET Detroit Lions | 30 |
5 | T. Tua Tagovailoa | MIA Miami Dolphins | 29 |
5 | J. Josh Allen | BUF Buffalo Bills | 29 |
7 | B. Baker Mayfield | TB Tampa Bay Buccaneers | 28 |
8 | P. Patrick Mahomes | KC Kansas City Chiefs | 27 |
9 | R. Russell Wilson | DEN Denver Broncos | 26 |
10 | D. Derek Carr | NO New Orleans Saints | 25 |
Completion Percentage
RankRank | PlayerPlayer Name | TMTeam | COMP%Completion Percentage |
---|---|---|---|
1 | J. Jake Browning | CIN Cincinnati Bengals | 70.4 |
2 | D. Dak Prescott | DAL Dallas Cowboys | 69.5 |
3 | K. Kirk Cousins | MIN Minnesota Vikings | 69.5 |
4 | B. Brock Purdy | SF San Francisco 49ers | 69.4 |
5 | T. Tua Tagovailoa | MIA Miami Dolphins | 69.3 |
6 | D. Derek Carr | NO New Orleans Saints | 68.4 |
7 | J. Jared Goff | DET Detroit Lions | 67.3 |
8 | L. Lamar Jackson | BAL Baltimore Ravens | 67.2 |
9 | P. Patrick Mahomes | KC Kansas City Chiefs | 67.2 |
10 | J. Joe Burrow | CIN Cincinnati Bengals | 66.8 |
Interceptions Thrown
RankRank | PlayerPlayer Name | TMTeam | INTInterceptions Thrown |
---|---|---|---|
1 | S. Sam Howell | WAS Washington Commanders | 21 |
2 | J. Josh Allen | BUF Buffalo Bills | 18 |
3 | J. Jalen Hurts | PHI Philadelphia Eagles | 15 |
4 | T. Tua Tagovailoa | MIA Miami Dolphins | 14 |
4 | P. Patrick Mahomes | KC Kansas City Chiefs | 14 |
4 | T. Trevor Lawrence | JAX Jacksonville Jaguars | 14 |
7 | D. Desmond Ridder | ATL Atlanta Falcons | 12 |
7 | M. Mac Jones | NE New England Patriots | 12 |
7 | J. Jared Goff | DET Detroit Lions | 12 |
10 | M. Matthew Stafford | LAR Los Angeles Rams | 11 |
Rushing Attempts
RankRank | PlayerPlayer Name | TMTeam | RUSHRushing Attempts |
---|---|---|---|
1 | D. Derrick Henry | TEN Tennessee Titans | 280 |
2 | R. Rachaad White | TB Tampa Bay Buccaneers | 272 |
2 | C. Christian McCaffrey | SF San Francisco 49ers | 272 |
4 | T. Travis Etienne Jr. | JAX Jacksonville Jaguars | 267 |
5 | J. Joe Mixon | CIN Cincinnati Bengals | 257 |
6 | N. Najee Harris | PIT Pittsburgh Steelers | 255 |
7 | T. Tony Pollard | DAL Dallas Cowboys | 252 |
8 | S. Saquon Barkley | NYG New York Giants | 247 |
9 | C. Chuba Hubbard | CAR Carolina Panthers | 238 |
10 | J. James Cook | BUF Buffalo Bills | 237 |
Rushing Yards
RankRank | PlayerPlayer Name | TMTeam | YDSRushing Yards |
---|---|---|---|
1 | C. Christian McCaffrey | SF San Francisco 49ers | 1459 |
2 | D. Derrick Henry | TEN Tennessee Titans | 1167 |
3 | K. Kyren Williams | LAR Los Angeles Rams | 1144 |
4 | J. James Cook | BUF Buffalo Bills | 1122 |
5 | D. D'Andre Swift | PHI Philadelphia Eagles | 1049 |
6 | J. James Conner | ARI Arizona Cardinals | 1040 |
7 | N. Najee Harris | PIT Pittsburgh Steelers | 1035 |
8 | J. Joe Mixon | CIN Cincinnati Bengals | 1034 |
9 | D. David Montgomery | DET Detroit Lions | 1015 |
10 | R. Raheem Mostert | MIA Miami Dolphins | 1012 |
Rushing Touchdowns
RankRank | PlayerPlayer Name | TMTeam | TDRushing Touchdowns |
---|---|---|---|
1 | R. Raheem Mostert | MIA Miami Dolphins | 18 |
2 | J. Jalen Hurts | PHI Philadelphia Eagles | 15 |
2 | J. Josh Allen | BUF Buffalo Bills | 15 |
4 | C. Christian McCaffrey | SF San Francisco 49ers | 14 |
5 | D. David Montgomery | DET Detroit Lions | 13 |
5 | G. Gus Edwards | BAL Baltimore Ravens | 13 |
7 | K. Kyren Williams | LAR Los Angeles Rams | 12 |
7 | D. Derrick Henry | TEN Tennessee Titans | 12 |
9 | T. Travis Etienne Jr. | JAX Jacksonville Jaguars | 11 |
10 | J. Jahmyr Gibbs | DET Detroit Lions | 10 |
Receptions
RankRank | PlayerPlayer Name | TMTeam | RECReceptions |
---|---|---|---|
1 | C. CeeDee Lamb | DAL Dallas Cowboys | 135 |
2 | A. Amon-Ra St. Brown | DET Detroit Lions | 119 |
2 | T. Tyreek Hill | MIA Miami Dolphins | 119 |
4 | E. Evan Engram | JAX Jacksonville Jaguars | 114 |
5 | M. Michael Pittman Jr. | IND Indianapolis Colts | 109 |
6 | K. Keenan Allen | LAC Los Angeles Chargers | 108 |
7 | S. Stefon Diggs | BUF Buffalo Bills | 107 |
8 | A. A.J. Brown | PHI Philadelphia Eagles | 106 |
9 | P. Puka Nacua | LAR Los Angeles Rams | 105 |
10 | A. Adam Thielen | CAR Carolina Panthers | 103 |
Receiving Yards
RankRank | PlayerPlayer Name | TMTeam | YDSReceiving Yards |
---|---|---|---|
1 | T. Tyreek Hill | MIA Miami Dolphins | 1799 |
2 | C. CeeDee Lamb | DAL Dallas Cowboys | 1749 |
3 | A. Amon-Ra St. Brown | DET Detroit Lions | 1515 |
4 | P. Puka Nacua | LAR Los Angeles Rams | 1486 |
5 | A. A.J. Brown | PHI Philadelphia Eagles | 1456 |
6 | D. DJ Moore | CHI Chicago Bears | 1364 |
7 | B. Brandon Aiyuk | SF San Francisco 49ers | 1342 |
8 | N. Nico Collins | HOU Houston Texans | 1297 |
9 | M. Mike Evans | TB Tampa Bay Buccaneers | 1255 |
10 | A. Amari Cooper | CLE Cleveland Browns | 1250 |
Receiving Touchdowns
RankRank | PlayerPlayer Name | TMTeam | TDReceiving Touchdowns |
---|---|---|---|
1 | T. Tyreek Hill | MIA Miami Dolphins | 13 |
1 | M. Mike Evans | TB Tampa Bay Buccaneers | 13 |
3 | C. CeeDee Lamb | DAL Dallas Cowboys | 12 |
4 | C. Courtland Sutton | DEN Denver Broncos | 10 |
4 | A. Amon-Ra St. Brown | DET Detroit Lions | 10 |
4 | S. Sam LaPorta | DET Detroit Lions | 10 |
4 | J. Jordan Addison | MIN Minnesota Vikings | 10 |
8 | C. Calvin Ridley | JAX Jacksonville Jaguars | 8 |
8 | J. Jayden Reed | GB Green Bay Packers | 8 |
8 | D. DJ Moore | CHI Chicago Bears | 8 |
Tackles
RankRank | PlayerPlayer Name | TMTeam | TKLTotal Tackles |
---|---|---|---|
1 | B. Bobby Wagner | SEA Seattle Seahawks | 183.0 |
2 | Z. Zaire Franklin | IND Indianapolis Colts | 179.0 |
3 | A. Alex Singleton | DEN Denver Broncos | 175.0 |
4 | F. Foyesade Oluokun | JAX Jacksonville Jaguars | 173.0 |
5 | A. Azeez Al-Shaair | TEN Tennessee Titans | 163.0 |
6 | R. Roquan Smith | BAL Baltimore Ravens | 158.0 |
7 | T. T.J. Edwards | CHI Chicago Bears | 153.0 |
8 | C. C.J. Mosley | NYJ New York Jets | 152.0 |
9 | B. Bobby Okereke | NYG New York Giants | 149.0 |
10 | R. Robert Spillane | LV Las Vegas Raiders | 148.0 |
Sacks
RankRank | PlayerPlayer Name | TMTeam | SACKSSacks |
---|---|---|---|
1 | T. T.J. Watt | PIT Pittsburgh Steelers | 19.0 |
2 | T. Trey Hendrickson | CIN Cincinnati Bengals | 17.5 |
2 | J. Josh Hines-Allen | JAX Jacksonville Jaguars | 17.5 |
4 | K. Khalil Mack | LAC Los Angeles Chargers | 17.0 |
5 | D. Danielle Hunter | MIN Minnesota Vikings | 16.5 |
6 | M. Maxx Crosby | LV Las Vegas Raiders | 14.5 |
7 | M. Micah Parsons | DAL Dallas Cowboys | 14.0 |
7 | M. Myles Garrett | CLE Cleveland Browns | 14.0 |
9 | N. Nnamdi Madubuike | BAL Baltimore Ravens | 13.0 |
10 | M. Montez Sweat | CHI Chicago Bears | 12.5 |
Interceptions
RankRank | PlayerPlayer Name | TMTeam | INTInterceptions |
---|---|---|---|
1 | D. DaRon Bland | DAL Dallas Cowboys | 9 |
2 | G. Geno Stone | BAL Baltimore Ravens | 7 |
3 | J. Jessie Bates III | ATL Atlanta Falcons | 6 |
4 | C. Charvarius Ward | SF San Francisco 49ers | 5 |
4 | D. Derek Stingley Jr. | HOU Houston Texans | 5 |
4 | R. Rasul Douglas | BUF Buffalo Bills | 5 |
7 | L. Logan Wilson | CIN Cincinnati Bengals | 4 |
7 | D. Darious Williams | JAX Jacksonville Jaguars | 4 |
7 | J. Jordan Whitehead | NYJ New York Jets | 4 |
7 | F. Fred Warner | SF San Francisco 49ers | 4 |