Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
C. Chris Roycroft | RP | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 30.1 | 27 | 17 | 14 | 2 | 14 | 27 | 0 | 0 | 0 | 4.15 | 1.35 |
R. Ryan Loutos | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 |
B. Brandon Crawford | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 3.75 |
G. Gordon Graceffo | RP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 4.70 | 1.17 |
K. Kyle Leahy | RP | 31 | 0 | 0 | 1 | 1 | 1 | 3 | 47 | 38 | 22 | 21 | 4 | 10 | 32 | 0 | 0 | 0 | 4.02 | 1.02 |
M. Michael McGreevy | SP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.29 | 0.86 |
S. Shawn Armstrong | RP | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 12.2 | 11 | 4 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 2.84 | 1.03 |
E. Erick Fedde | SP | 7 | 7 | 1 | 1 | 5 | 0 | 0 | 37.2 | 33 | 18 | 18 | 6 | 15 | 30 | 0 | 0 | 0 | 4.30 | 1.27 |
R. Ryan Fernandez | RP | 54 | 0 | 0 | 1 | 4 | 2 | 11 | 60 | 46 | 25 | 21 | 4 | 29 | 62 | 0 | 0 | 0 | 3.15 | 1.25 |
G. Giovanny Gallegos | RP | 21 | 0 | 0 | 2 | 1 | 1 | 2 | 20.2 | 24 | 15 | 15 | 6 | 10 | 21 | 0 | 0 | 0 | 6.53 | 1.65 |
K. Kyle Gibson | SP | 26 | 26 | 11 | 8 | 6 | 0 | 0 | 147.2 | 143 | 77 | 72 | 19 | 56 | 134 | 0 | 0 | 0 | 4.39 | 1.35 |
S. Sonny Gray | SP | 26 | 26 | 12 | 12 | 9 | 0 | 0 | 154.2 | 131 | 74 | 66 | 21 | 37 | 186 | 0 | 0 | 0 | 3.84 | 1.09 |
R. Ryan Helsley | RP | 58 | 0 | 0 | 7 | 4 | 42 | 0 | 59.2 | 47 | 19 | 15 | 3 | 23 | 68 | 0 | 0 | 0 | 2.26 | 1.17 |
J. John King | RP | 50 | 0 | 0 | 3 | 3 | 0 | 7 | 53.1 | 54 | 23 | 19 | 5 | 11 | 34 | 0 | 0 | 0 | 3.21 | 1.22 |
A. Andrew Kittredge | RP | 63 | 0 | 0 | 3 | 4 | 1 | 32 | 59.1 | 51 | 24 | 20 | 9 | 17 | 55 | 0 | 0 | 0 | 3.03 | 1.15 |
A. Adam Kloffenstein | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M. Matthew Liberatore | RP, SP | 51 | 6 | 1 | 3 | 3 | 0 | 4 | 76.1 | 69 | 41 | 40 | 9 | 26 | 68 | 0 | 0 | 0 | 4.72 | 1.24 |
L. Lance Lynn | SP | 21 | 21 | 6 | 6 | 4 | 0 | 0 | 106.1 | 104 | 62 | 48 | 15 | 41 | 97 | 0 | 0 | 0 | 4.06 | 1.36 |
S. Steven Matz | SP | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 32.1 | 40 | 25 | 22 | 5 | 12 | 24 | 0 | 0 | 0 | 6.12 | 1.61 |
M. Miles Mikolas | SP | 28 | 28 | 14 | 8 | 10 | 0 | 0 | 153.2 | 171 | 93 | 90 | 22 | 24 | 107 | 0 | 0 | 0 | 5.27 | 1.27 |
R. Riley O'Brien | SP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 8 | 8 | 2 | 5 | 6 | 0 | 0 | 0 | 15.43 | 2.79 |
A. Andre Pallante | RP | 25 | 16 | 5 | 6 | 7 | 0 | 1 | 97.1 | 92 | 47 | 44 | 8 | 40 | 71 | 0 | 0 | 0 | 4.07 | 1.36 |
N. Nick Robertson | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 15 | 6 | 6 | 3 | 2 | 14 | 0 | 0 | 0 | 4.38 | 1.38 |
J. JoJo Romero | RP, SP | 59 | 0 | 0 | 6 | 2 | 0 | 30 | 55.1 | 46 | 18 | 17 | 7 | 13 | 50 | 0 | 0 | 0 | 2.77 | 1.07 |
Z. Zack Thompson | RP | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 24 | 18 | 18 | 6 | 8 | 20 | 0 | 0 | 0 | 9.53 | 1.88 |
Total | 52 | 72 | 70 | 48 | 92 | 1266.2 | 1196 | 645 | 583 | 158 | 406 | 1140 | 8.1 | 0 | 0 | 4.14 | 1.26 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
T. Tommy Pham | CF, LF | 23 | 68 | 14 | 3 | 1 | 2 | 12 | 7 | 7 | 16 | 1 | 0 | 0 | .206 | .286 | .368 | .653 |
B. Brandon Crawford | SS | 28 | 71 | 12 | 5 | 0 | 1 | 4 | 5 | 8 | 26 | 1 | 0 | 0 | .169 | .263 | .282 | .544 |
K. Kyle Leahy | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
V. Victor Scott II | CF | 48 | 139 | 23 | 9 | 0 | 2 | 9 | 12 | 6 | 41 | 2 | 5 | 0 | .165 | .208 | .273 | .481 |
N. Nolan Arenado | 3B | 134 | 514 | 137 | 21 | 0 | 15 | 64 | 62 | 37 | 80 | 4 | 2 | 1 | .267 | .317 | .395 | .712 |
L. Luken Baker | 1B | 11 | 19 | 4 | 1 | 0 | 2 | 9 | 3 | 7 | 7 | 0 | 1 | 0 | .211 | .393 | .579 | .972 |
A. Alec Burleson | RF, LF | 132 | 480 | 132 | 18 | 0 | 21 | 73 | 64 | 29 | 68 | 3 | 9 | 3 | .275 | .317 | .444 | .760 |
D. Dylan Carlson | RF, CF | 59 | 121 | 24 | 5 | 0 | 0 | 11 | 12 | 12 | 37 | 2 | 0 | 1 | .198 | .275 | .240 | .515 |
M. Matt Carpenter | 3B, 1B | 51 | 125 | 29 | 5 | 0 | 4 | 15 | 14 | 14 | 45 | 2 | 0 | 2 | .232 | .315 | .368 | .683 |
W. Willson Contreras | C | 84 | 301 | 79 | 17 | 0 | 15 | 36 | 48 | 45 | 96 | 12 | 4 | 1 | .262 | .380 | .468 | .848 |
B. Brendan Donovan | LF, 2B | 134 | 518 | 138 | 30 | 2 | 11 | 61 | 59 | 39 | 70 | 13 | 4 | 5 | .266 | .331 | .396 | .727 |
J. Jose Fermin | SS, 2B | 36 | 54 | 8 | 1 | 1 | 0 | 0 | 6 | 7 | 7 | 1 | 1 | 1 | .148 | .258 | .204 | .462 |
R. Ryan Fernandez | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Paul Goldschmidt | 1B | 134 | 531 | 130 | 27 | 0 | 21 | 58 | 62 | 41 | 157 | 2 | 9 | 0 | .245 | .301 | .414 | .716 |
N. Nolan Gorman | 2B | 107 | 365 | 74 | 15 | 0 | 19 | 50 | 42 | 34 | 151 | 1 | 6 | 1 | .203 | .271 | .400 | .671 |
R. Ryan Helsley | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
I. Ivan Herrera | C | 61 | 195 | 54 | 8 | 1 | 3 | 22 | 28 | 20 | 46 | 2 | 4 | 0 | .277 | .347 | .374 | .721 |
J. John King | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Andrew Kittredge | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Lars Nootbaar | RF | 89 | 294 | 72 | 14 | 2 | 9 | 35 | 30 | 41 | 66 | 0 | 7 | 2 | .245 | .336 | .398 | .734 |
P. Pedro Pages | C | 54 | 156 | 38 | 2 | 2 | 5 | 20 | 16 | 10 | 42 | 0 | 1 | 0 | .244 | .286 | .378 | .664 |
J. JoJo Romero | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Michael Siani | CF | 105 | 248 | 63 | 6 | 2 | 2 | 20 | 37 | 12 | 71 | 3 | 16 | 3 | .254 | .295 | .319 | .614 |
J. Jordan Walker | RF | 30 | 94 | 17 | 4 | 1 | 2 | 8 | 9 | 7 | 30 | 1 | 1 | 0 | .181 | .240 | .309 | .549 |
M. Masyn Winn | SS | 132 | 510 | 140 | 26 | 4 | 12 | 49 | 70 | 37 | 96 | 1 | 10 | 5 | .275 | .322 | .412 | .734 |
Total | 4828 | 1190 | 218 | 16 | 147 | 558 | 588 | 414 | 1162 | 52 | 80 | 25 | .246 | .310 | .390 | .700 |