Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
jake cousins.png J. Jake Cousins RP 32 0 0 1 1 1 7 34 20 13 10 5 15 47 0 0 0 2.65 1.03
W. Will Warren SP 5 5 0 0 3 0 0 21.2 31 24 23 4 9 26 0 0 0 9.55 1.85
7853.jpg N. Nick Burdi RP 12 0 0 1 0 0 3 9.2 5 2 2 1 9 12 0 0 0 1.86 1.45
J. Josh Maciejewski RP 4 0 0 0 0 0 0 7 4 2 2 1 2 7 0 0 0 2.57 0.86
Anthony Misiewicz.jpg A. Anthony Misiewicz RP, SP 1 0 0 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0.00 3.00
Santana_Dennis.jpg D. Dennis Santana RP 23 0 0 2 0 2 1 27.1 27 19 19 2 10 19 0 0 0 6.26 1.35
Stroman_Marcus.jpg M. Marcus Stroman SP 27 27 9 10 7 0 0 143 145 71 64 18 58 105 0 0 0 4.03 1.42
Weaver_Luke.jpg L. Luke Weaver SP, RP 55 0 0 4 3 1 22 74 48 27 27 10 24 81 0 0 0 3.28 0.97
Cody-Poteet.jpg C. Cody Poteet SP 4 4 1 3 0 0 0 21 15 6 5 2 7 13 0 0 0 2.14 1.05
Hill_Tim.jpg T. Tim Hill RP 27 0 0 3 0 0 1 34.2 32 12 9 2 6 13 0 0 0 2.34 1.10
Andrews_Clayton.jpg C. Clayton Andrews RP 1 0 0 0 0 0 0 0.1 1 1 1 1 0 1 0 0 0 27.00 3.00
Beeter_Clayton.jpg C. Clayton Beeter SP 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00
Bickford_Phil.jpg P. Phil Bickford RP 8 0 0 0 0 0 0 8.1 10 9 8 1 1 6 0 0 0 8.64 1.32
Cabrera_Oswaldo.jpg O. Oswaldo Cabrera 3B, RF 1 0 0 0 0 0 0 0.1 0 0 0 0 2 0 0 0 0 0.00 6.00
Cole.jpg G. Gerrit Cole SP 13 13 5 6 3 0 0 69 66 28 28 11 23 78 0 0 0 3.65 1.29
cortes copy.jpg N. Nestor Cortes SP, RP 28 28 12 8 10 0 0 159 155 73 72 23 32 144 0 0 0 4.08 1.18
De-Los-Santos_Enyel.jpg E. Enyel De Los Santos RP 5 0 0 0 0 0 0 6.1 13 10 10 1 3 5 0 0 0 14.21 2.53
ScottEffross.jpg S. Scott Effross RP 2 0 0 0 0 0 0 2 3 2 2 1 1 2 0 0 0 9.00 2.00
Ferguson_Caleb.jpg C. Caleb Ferguson RP 42 0 0 1 3 1 10 33.1 34 24 19 5 16 41 0 0 0 5.13 1.50
Luis_Gil.jpg L. Luis Gil SP 25 25 10 13 6 0 0 130.2 84 48 47 12 68 151 0 0 0 3.24 1.16
Yoendrys_Gomez_HS.jpg Y. Yoendrys Gomez RP 5 0 0 0 0 0 0 11.1 11 5 5 2 7 10 0 0 0 3.97 1.59
Gonzalez_Victor.jpg V. Victor Gonzalez RP 27 0 0 2 1 2 3 23.1 13 12 10 3 13 11 0 0 0 3.86 1.11
Ian-Hamilton.jpg I. Ian Hamilton RP 27 0 0 0 1 0 9 29.2 33 16 15 1 14 30 0 0 0 4.55 1.58
holmes copy.jpg C. Clay Holmes RP, SP 57 0 0 2 5 29 0 55 54 27 20 3 19 60 0 0 0 3.27 1.33
Tommy_Kahnle_HS.jpg T. Tommy Kahnle RP 43 0 0 0 1 0 15 37 26 14 8 4 16 40 0 0 0 1.95 1.14
Leiter.jpg M. Mark Leiter Jr. RP 15 0 0 1 1 0 2 14 21 11 9 4 6 20 0 0 0 5.79 1.93
9674.jpg J. Jonathan Loaisiga RP, SP 3 0 0 1 0 0 0 4 7 0 0 0 1 3 0 0 0 0.00 2.00
Ron Marinaccio HS.jpg R. Ron Marinaccio RP 16 0 0 1 0 0 1 23.1 18 11 10 4 10 25 0 0 0 3.86 1.20
Tim_Mayza_HS.jpg T. Tim Mayza RP 9 0 0 0 1 0 0 8.1 9 8 6 1 1 4 0 0 0 6.48 1.20
Carlos_Rodon_HS.jpg C. Carlos Rodon SP 28 28 14 14 9 0 0 152.1 137 73 71 26 49 172 0 0 0 4.19 1.22
schmidt copy.jpg C. Clarke Schmidt SP 11 11 2 5 3 0 0 60.2 49 19 17 6 20 67 0 0 0 2.52 1.14
Tonkin_Michael.jpg M. Michael Tonkin RP 39 0 0 3 2 2 1 56 44 26 21 5 21 57 0 0 0 3.38 1.16
Trevino_Jose.jpg J. Jose Trevino C 2 0 0 0 0 0 0 2 5 3 3 0 2 0 0 0 0 13.50 3.50
Total 53 82 60 38 75 1269.2 1127 596 540 159 468 1256 8.9 0 0 3.83 1.26
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
D. Duke Ellis CF 2 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Rice_Ben.jpg B. Ben Rice C, 1B 49 149 26 6 0 7 23 20 20 46 1 0 1 .174 .269 .356 .624
Kevin Smith.jpg K. Kevin Smith SS, 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Berti_Jon.jpg J. Jon Berti 3B, 2B 17 55 15 0 0 1 6 6 4 13 0 4 1 .273 .322 .327 .649
Cabrera_Oswaldo.jpg O. Oswaldo Cabrera 3B, RF 97 274 67 9 0 8 35 41 19 55 1 4 2 .245 .293 .365 .658
Chisholm_Jr_Jazz.jpg J. Jazz Chisholm Jr. CF, 2B 27 106 34 4 0 9 15 22 6 26 0 11 0 .321 .357 .613 .970
Davis_JD.jpg J. J.D. Davis 3B, 1B 7 19 2 1 0 0 1 1 3 9 0 0 0 .105 .227 .158 .385
Jasson-Dominguez_0.jpg J. Jasson Dominguez CF 1 4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Grisham_Trent.jpg T. Trent Grisham CF 71 166 31 8 0 8 28 20 22 51 4 1 1 .187 .294 .380 .673
jahmai jones angels headshot.jpg J. Jahmai Jones CF, 2B 33 42 10 1 1 1 4 8 2 16 2 1 1 .238 .304 .381 .685
Judge_Aaron.jpg A. Aaron Judge RF 139 496 160 33 1 51 125 108 114 151 9 7 0 .323 .456 .702 1.157
LeMahieu_DJ.jpg D. DJ LeMahieu 2B, 3B 67 201 41 5 0 2 26 19 19 35 1 0 1 .204 .269 .259 .527
C. Carlos Narvaez C 6 13 3 0 0 0 0 0 2 6 0 0 0 .231 .333 .231 .564
OswaldPeraza1.jpg O. Oswald Peraza SS 4 10 2 0 0 1 1 2 1 3 0 0 0 .200 .273 .500 .773
Rizzo_Anthony.jpg A. Anthony Rizzo 1B 75 280 63 9 0 8 31 34 20 52 6 0 0 .225 .289 .343 .632
Soto_Juan.jpg J. Juan Soto LF, RF 137 509 150 28 4 38 98 113 112 98 3 5 4 .295 .422 .589 1.011
Stanton_Giancarlo.jpg G. Giancarlo Stanton RF 98 363 86 16 0 25 62 44 30 122 2 0 0 .237 .298 .488 .786
Torres_Gleyber.jpg G. Gleyber Torres SS, 2B 134 499 123 22 0 12 54 64 59 117 3 4 3 .246 .325 .363 .688
Taylor Trammell_.jpg T. Taylor Trammell LF 5 1 1 0 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000
Trevino_Jose.jpg J. Jose Trevino C 67 189 43 5 0 8 28 24 18 37 2 1 0 .228 .299 .381 .680
Verdugo_Alex.jpg A. Alex Verdugo CF, RF 135 513 121 28 1 11 56 67 46 87 1 1 1 .236 .295 .359 .653
Volpe_Anthony.jpg A. Anthony Volpe SS 140 572 145 27 7 11 54 84 37 136 4 26 5 .253 .302 .383 .685
Wells_Austin.jpg A. Austin Wells C 97 294 74 15 1 12 44 38 40 72 4 1 2 .252 .343 .432 .775
Total 4787 1202 217 15 213 692 719 581 1142 43 68 22 .251 .334 .436 .770