2024 Stats
Leaders
Hits
RankRank | PlayerPlayer Name | TMTeam | HHits |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 191 |
2 | L. Luis Arraez | SD San Diego Padres | 178 |
3 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 177 |
4 | J. Jarren Duran | BOS Boston Red Sox | 171 |
5 | J. Jose Altuve | HOU Houston Astros | 169 |
6 | M. Marcell Ozuna | ATL Atlanta Braves | 164 |
7 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 160 |
7 | A. Aaron Judge | NYY New York Yankees | 160 |
9 | F. Francisco Lindor | NYM New York Mets | 158 |
10 | G. Gunnar Henderson | BAL Baltimore Orioles | 156 |
Home Runs
RankRank | PlayerPlayer Name | TMTeam | HRHome Runs |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 51 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 45 |
3 | A. Anthony Santander | BAL Baltimore Orioles | 39 |
4 | J. Juan Soto | NYY New York Yankees | 38 |
5 | M. Marcell Ozuna | ATL Atlanta Braves | 37 |
6 | G. Gunnar Henderson | BAL Baltimore Orioles | 36 |
7 | B. Brent Rooker | OAK Oakland Athletics | 35 |
8 | J. Jose Ramirez | CLE Cleveland Guardians | 34 |
9 | K. Kyle Schwarber | PHI Philadelphia Phillies | 33 |
10 | Y. Yordan Alvarez | HOU Houston Astros | 32 |
RBIs
RankRank | PlayerPlayer Name | TMTeam | RBIRuns Batted In |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 125 |
2 | J. Jose Ramirez | CLE Cleveland Guardians | 106 |
3 | W. Willy Adames | MIL Milwaukee Brewers | 101 |
4 | J. Josh Naylor | CLE Cleveland Guardians | 100 |
4 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 100 |
6 | B. Brent Rooker | OAK Oakland Athletics | 99 |
7 | B. Bobby Witt Jr. | KC Kansas City Royals | 98 |
7 | J. Juan Soto | NYY New York Yankees | 98 |
7 | M. Marcell Ozuna | ATL Atlanta Braves | 98 |
10 | V. Vinnie Pasquantino | KC Kansas City Royals | 97 |
Stolen Bases
RankRank | PlayerPlayer Name | TMTeam | SBStolen Bases |
---|---|---|---|
1 | E. Elly De La Cruz | CIN Cincinnati Reds | 62 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 46 |
3 | B. Brice Turang | MIL Milwaukee Brewers | 41 |
4 | J. Jose Caballero | TB Tampa Bay Rays | 37 |
5 | J. Jose Ramirez | CLE Cleveland Guardians | 35 |
6 | J. Jazz Chisholm Jr. | NYY New York Yankees | 34 |
7 | M. Maikel Garcia | KC Kansas City Royals | 33 |
7 | D. David Hamilton | BOS Boston Red Sox | 33 |
9 | J. Jarren Duran | BOS Boston Red Sox | 32 |
9 | L. Lane Thomas | CLE Cleveland Guardians | 32 |
Runs
RankRank | PlayerPlayer Name | TMTeam | RRuns Scored |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 118 |
2 | J. Juan Soto | NYY New York Yankees | 113 |
3 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 112 |
4 | A. Aaron Judge | NYY New York Yankees | 109 |
5 | G. Gunnar Henderson | BAL Baltimore Orioles | 108 |
6 | C. Corbin Carroll | ARI Arizona Diamondbacks | 106 |
7 | J. Jose Ramirez | CLE Cleveland Guardians | 101 |
8 | F. Francisco Lindor | NYM New York Mets | 100 |
9 | J. Jarren Duran | BOS Boston Red Sox | 99 |
10 | K. Kyle Schwarber | PHI Philadelphia Phillies | 97 |
Slugging Percentage
RankRank | PlayerPlayer Name | TMTeam | SLGSlugging |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 0.697 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 0.613 |
3 | B. Bobby Witt Jr. | KC Kansas City Royals | 0.604 |
4 | J. Juan Soto | NYY New York Yankees | 0.587 |
5 | B. Brent Rooker | OAK Oakland Athletics | 0.586 |
6 | Y. Yordan Alvarez | HOU Houston Astros | 0.576 |
7 | M. Marcell Ozuna | ATL Atlanta Braves | 0.566 |
8 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 0.558 |
9 | K. Ketel Marte | ARI Arizona Diamondbacks | 0.551 |
10 | R. Rafael Devers | BOS Boston Red Sox | 0.546 |
At Bats
RankRank | PlayerPlayer Name | TMTeam | ABAt-Bats |
---|---|---|---|
1 | J. Jarren Duran | BOS Boston Red Sox | 586 |
2 | F. Francisco Lindor | NYM New York Mets | 581 |
3 | A. Anthony Volpe | NYY New York Yankees | 576 |
4 | E. Ezequiel Tovar | COL Colorado Rockies | 575 |
5 | M. Marcus Semien | TEX Texas Rangers | 571 |
6 | L. Luis Arraez | SD San Diego Padres | 569 |
7 | B. Bobby Witt Jr. | KC Kansas City Royals | 568 |
8 | J. Jose Altuve | HOU Houston Astros | 563 |
9 | G. Gunnar Henderson | BAL Baltimore Orioles | 559 |
10 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 553 |
2024 MLB Regular Season ERA Leaders
RankRank | PlayerPlayer Name | TMTeam | AVGBatting Average |
---|---|---|---|
1 | C. Chris Sale | ATL Atlanta Braves | 2.46 |
2 | T. Tarik Skubal | DET Detroit Tigers | 2.53 |
3 | Z. Zack Wheeler | PHI Philadelphia Phillies | 2.59 |
4 | H. Hunter Greene | CIN Cincinnati Reds | 2.83 |
5 | F. Framber Valdez | HOU Houston Astros | 2.97 |
6 | R. Ronel Blanco | HOU Houston Astros | 2.99 |
7 | S. Shota Imanaga | CHC Chicago Cubs | 2.99 |
8 | S. Seth Lugo | KC Kansas City Royals | 3.05 |
9 | M. Michael King | SD San Diego Padres | 3.10 |
10 | L. Logan Gilbert | SEA Seattle Mariners | 3.15 |
WHIP
RankRank | PlayerPlayer Name | TMTeam | WHIPWalks and Hits Per Inning Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 0.88 |
2 | T. Tarik Skubal | DET Detroit Tigers | 0.95 |
3 | Z. Zack Wheeler | PHI Philadelphia Phillies | 0.96 |
4 | B. Bailey Ober | MIN Minnesota Twins | 0.98 |
5 | B. Bryce Miller | SEA Seattle Mariners | 0.99 |
6 | C. Chris Sale | ATL Atlanta Braves | 1.01 |
7 | S. Shota Imanaga | CHC Chicago Cubs | 1.02 |
8 | H. Hunter Greene | CIN Cincinnati Reds | 1.02 |
9 | N. Nathan Eovaldi | TEX Texas Rangers | 1.06 |
10 | K. Kutter Crawford | BOS Boston Red Sox | 1.07 |
Strikeouts
RankRank | PlayerPlayer Name | TMTeam | KStrikeouts |
---|---|---|---|
1 | T. Tarik Skubal | DET Detroit Tigers | 208 |
2 | C. Chris Sale | ATL Atlanta Braves | 206 |
3 | D. Dylan Cease | SD San Diego Padres | 205 |
4 | C. Cole Ragans | KC Kansas City Royals | 204 |
5 | G. Garrett Crochet | CWS Chicago White Sox | 191 |
5 | L. Logan Gilbert | SEA Seattle Mariners | 191 |
7 | Z. Zack Wheeler | PHI Philadelphia Phillies | 190 |
8 | S. Sonny Gray | STL St. Louis Cardinals | 186 |
9 | M. Michael King | SD San Diego Padres | 185 |
10 | Y. Yusei Kikuchi | HOU Houston Astros | 183 |
Wins
RankRank | PlayerPlayer Name | TMTeam | WWins |
---|---|---|---|
1 | T. Tarik Skubal | DET Detroit Tigers | 16 |
1 | C. Chris Sale | ATL Atlanta Braves | 16 |
3 | J. Jose Berrios | TOR Toronto Blue Jays | 15 |
3 | S. Seth Lugo | KC Kansas City Royals | 15 |
5 | F. Framber Valdez | HOU Houston Astros | 14 |
5 | P. Pablo Lopez | MIN Minnesota Twins | 14 |
5 | C. Carlos Rodon | NYY New York Yankees | 14 |
5 | Z. Zack Wheeler | PHI Philadelphia Phillies | 14 |
9 | G. Grayson Rodriguez | BAL Baltimore Orioles | 13 |
9 | L. Luis Gil | NYY New York Yankees | 13 |
Saves
RankRank | PlayerPlayer Name | TMTeam | SVSaves |
---|---|---|---|
1 | R. Ryan Helsley | STL St. Louis Cardinals | 43 |
2 | E. Emmanuel Clase | CLE Cleveland Guardians | 42 |
3 | K. Kyle Finnegan | WAS Washington Nationals | 36 |
4 | R. Robert Suarez | SD San Diego Padres | 31 |
4 | R. Raisel Iglesias | ATL Atlanta Braves | 31 |
6 | J. Josh Hader | HOU Houston Astros | 29 |
6 | C. Clay Holmes | NYY New York Yankees | 29 |
8 | K. Kirby Yates | TEX Texas Rangers | 28 |
9 | K. Kenley Jansen | BOS Boston Red Sox | 26 |
10 | A. Alexis Diaz | CIN Cincinnati Reds | 25 |
Innings Pitched
RankRank | PlayerPlayer Name | TMTeam | IPInnings Pitched |
---|---|---|---|
1 | L. Logan Webb | SF San Francisco Giants | 189.2 |
2 | S. Seth Lugo | KC Kansas City Royals | 186.0 |
3 | L. Logan Gilbert | SEA Seattle Mariners | 185.2 |
4 | A. Aaron Nola | PHI Philadelphia Phillies | 177.0 |
5 | J. Jose Berrios | TOR Toronto Blue Jays | 176.1 |
6 | T. Tarik Skubal | DET Detroit Tigers | 174.0 |
7 | Z. Zack Wheeler | PHI Philadelphia Phillies | 173.2 |
8 | L. Luis Castillo | SEA Seattle Mariners | 172.1 |
9 | D. Dylan Cease | SD San Diego Padres | 170.0 |
10 | T. Tanner Houck | BOS Boston Red Sox | 169.2 |