Below are my Week 1, 2024 positional ranks for PPR leagues.
As always, these ranks are continually updated throughout the week, so check back often. And don’t forget to check out Fantasy Football Happy Hour with Matthew Berry every weekday at 3 pm ET on Peacock.
It’s then available on demand on Peacock, the NFL on NBC YouTube channel and of course, wherever you get your podcasts.
And then on Sunday mornings, be sure to tune into Fantasy Football Pregame, 11 am ET to 1 pm ET on Peacock and the NFL on NBC YouTube channel.
Let’s get to it.
RELATED: Matthew Berry’s Love/Hate for Week 1
QB RANKINGS
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Josh Allen | QB | Bills | Cardinals | 12 |
2 | C.J. Stroud | QB | Texans | Colts | 14 |
3 | Anthony Richardson | QB | Colts | Texans | 14 |
4 | Kyler Murray | QB | Cardinals | Bills | 11 |
5 | Joe Burrow | QB | Bengals | Patriots | 12 |
6 | Jayden Daniels | QB | Commanders | Buccaneers | 14 |
7 | Justin Fields | QB | Steelers | Falcons | |
8 | Caleb Williams | QB | Bears | Titans | 7 |
9 | Baker Mayfield | QB | Buccaneers | Commanders | 11 |
10 | Jared Goff | QB | Lions | Rams | 5 |
11 | Matthew Stafford | QB | Rams | Lions | 6 |
12 | Trevor Lawrence | QB | Jaguars | Dolphins | 12 |
13 | Geno Smith | QB | Seahawks | Broncos | 10 |
14 | Brock Purdy | QB | 49ers | Jets | 9 |
15 | Dak Prescott | QB | Cowboys | Browns | 7 |
16 | Tua Tagovailoa | QB | Dolphins | Jaguars | 6 |
17 | Justin Herbert | QB | Chargers | Raiders | 5 |
18 | Kirk Cousins | QB | Falcons | Steelers | 12 |
19 | Aaron Rodgers | QB | Jets | 49ers | 12 |
20 | Sam Darnold | QB | Vikings | Giants | 6 |
21 | Deshaun Watson | QB | Browns | Cowboys | 10 |
22 | Daniel Jones | QB | Giants | Vikings | 11 |
23 | Will Levis | QB | Titans | Bears | 5 |
24 | Derek Carr | QB | Saints | Panthers | 12 |
25 | Bryce Young | QB | Panthers | Saints | 11 |
RB RANKINGS
Rank | Player | Position | Team | Opp | Bye |
1 | Christian McCaffrey | RB | 49ers | Jets | 9 |
2 | Breece Hall | RB | Jets | 49ers | 12 |
3 | Bijan Robinson | RB | Falcons | Steelers | 12 |
4 | Jonathan Taylor | RB | Colts | Texans | 14 |
5 | Alvin Kamara | RB | Saints | Panthers | 12 |
6 | James Cook | RB | Bills | Cardinals | 12 |
7 | Kenneth Walker | RB | Seahawks | Broncos | 10 |
8 | Jahmyr Gibbs | RB | Lions | Rams | 5 |
9 | Joe Mixon | RB | Texans | Colts | 14 |
10 | Travis Etienne | RB | Jaguars | Dolphins | 12 |
11 | Rachaad White | RB | Buccaneers | Commanders | 11 |
12 | Kyren Williams | RB | Rams | Lions | 6 |
13 | De’Von Achane | RB | Dolphins | Jaguars | 6 |
14 | James Conner | RB | Cardinals | Bills | 11 |
15 | Aaron Jones | RB | Vikings | Giants | 6 |
16 | Najee Harris | RB | Steelers | Falcons | 9 |
17 | David Montgomery | RB | Lions | Rams | 5 |
18 | Javonte Williams | RB | Broncos | Seahawks | 14 |
19 | Raheem Mostert | RB | Dolphins | Jaguars | 6 |
20 | Devin Singletary | RB | Giants | Vikings | 11 |
21 | Zamir White | RB | Raiders | Chargers | 10 |
22 | Rhamondre Stevenson | RB | Patriots | Bengals | 14 |
23 | Brian Robinson | RB | Commanders | Buccaneers | 14 |
24 | Tony Pollard | RB | Titans | Bears | 5 |
25 | Jaylen Warren | RB | Steelers | Falcons | 9 |
26 | D’Andre Swift | RB | Bears | Titans | 7 |
27 | Chase Brown | RB | Bengals | Patriots | 12 |
28 | Jerome Ford | RB | Browns | Cowboys | 10 |
29 | Chuba Hubbard | RB | Panthers | Saints | 11 |
30 | Tyjae Spears | RB | Titans | Bears | 5 |
31 | Zack Moss | RB | Bengals | Patriots | 12 |
32 | J.K. Dobbins | RB | Chargers | Raiders | 5 |
33 | Austin Ekeler | RB | Commanders | Buccaneers | 14 |
34 | Ezekiel Elliott | RB | Cowboys | Browns | 7 |
35 | Jaleel McLaughlin | RB | Broncos | Seahawks | 14 |
36 | Zach Charbonnet | RB | Seahawks | Broncos | 10 |
37 | Ty Chandler | RB | Vikings | Giants | 6 |
38 | Rico Dowdle | RB | Cowboys | Browns | 7 |
39 | Gus Edwards | RB | Chargers | Raiders | 5 |
40 | Antonio Gibson | RB | Patriots | Bengals | 14 |
41 | Tyler Allgeier | RB | Falcons | Steelers | 12 |
42 | Khalil Herbert | RB | Bears | Titans | 7 |
43 | Bucky Irving | RB | Buccaneers | Commanders | 11 |
44 | Blake Corum | RB | Rams | Lions | 6 |
45 | Trey Benson | RB | Cardinals | Bills | 11 |
46 | Ray Davis | RB | Bills | Cardinals | 12 |
47 | Jordan Mason | RB | 49ers | Jets | 9 |
48 | Miles Sanders | RB | Panthers | Saints | 11 |
49 | Alexander Mattison | RB | Raiders | Chargers | 10 |
50 | D’Onta Foreman | RB | Browns | Cowboys | 10 |
Tune into Sunday Night Football each week on NBC and Peacock starting at 7 p.m. ET. Click here for the schedule of upcoming matchups.
WR RANKINGS
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Tyreek Hill | WR | Dolphins | Jaguars | 6 |
2 | Amon-Ra St. Brown | WR | Lions | Rams | 5 |
3 | Justin Jefferson | WR | Vikings | Giants | 6 |
4 | CeeDee Lamb | WR | Cowboys | Browns | 7 |
5 | Garrett Wilson | WR | Jets | 49ers | 12 |
6 | Puka Nacua | WR | Rams | Lions | 6 |
7 | Davante Adams | WR | Raiders | Chargers | 10 |
8 | Ja’Marr Chase | WR | Bengals | Patriots | 12 |
9 | Mike Evans | WR | Buccaneers | Commanders | 11 |
10 | Chris Olave | WR | Saints | Panthers | 12 |
11 | Deebo Samuel | WR | 49ers | Jets | 9 |
12 | Marvin Harrison | WR | Cardinals | Bills | 11 |
13 | Cooper Kupp | WR | Rams | Lions | 6 |
14 | Nico Collins | WR | Texans | Colts | 14 |
15 | DK Metcalf | WR | Seahawks | Broncos | 10 |
16 | Drake London | WR | Falcons | Steelers | 12 |
17 | Malik Nabers | WR | Giants | Vikings | 11 |
18 | Michael Pittman | WR | Colts | Texans | 14 |
19 | Stefon Diggs | WR | Texans | Colts | 14 |
20 | DJ Moore | WR | Bears | Titans | 7 |
21 | Jaylen Waddle | WR | Dolphins | Jaguars | 6 |
22 | Calvin Ridley | WR | Titans | Bears | 5 |
23 | Chris Godwin | WR | Buccaneers | Commanders | 11 |
24 | Terry McLaurin | WR | Commanders | Buccaneers | 14 |
25 | Tank Dell | WR | Texans | Colts | 14 |
26 | Diontae Johnson | WR | Panthers | Saints | 11 |
27 | George Pickens | WR | Steelers | Falcons | 9 |
28 | Amari Cooper | WR | Browns | Cowboys | 10 |
29 | Christian Kirk | WR | Jaguars | Dolphins | 12 |
30 | Keenan Allen | WR | Bears | Titans | 7 |
31 | Brandon Aiyuk | WR | 49ers | Jets | 9 |
32 | Jaxon Smith-Njigba | WR | Seahawks | Broncos | 10 |
33 | DeAndre Hopkins | WR | Titans | Bears | 5 |
34 | Courtland Sutton | WR | Broncos | Seahawks | 14 |
35 | Joshua Palmer | WR | Chargers | Raiders | 5 |
36 | Rome Odunze | WR | Bears | Titans | 7 |
37 | Brian Thomas | WR | Jaguars | Dolphins | 12 |
38 | Jordan Addison | WR | Vikings | Giants | 6 |
39 | Andrei Iosivas | WR | Bengals | Patriots | 12 |
40 | Jerry Jeudy | WR | Browns | Cowboys | 10 |
41 | Keon Coleman | WR | Bills | Cardinals | 12 |
42 | Adam Thielen | WR | Panthers | Saints | 11 |
43 | Ladd McConkey | WR | Chargers | Raiders | 5 |
44 | Jakobi Meyers | WR | Raiders | Chargers | 10 |
45 | Jameson Williams | WR | Lions | Rams | 5 |
46 | Khalil Shakir | WR | Bills | Cardinals | 12 |
47 | Darnell Mooney | WR | Falcons | Steelers | 12 |
48 | Gabe Davis | WR | Jaguars | Dolphins | 12 |
49 | Rashid Shaheed | WR | Saints | Panthers | 12 |
50 | Curtis Samuel | WR | Bills | Cardinals | 12 |
51 | Tyler Lockett | WR | Seahawks | Broncos | 10 |
52 | Brandin Cooks | WR | Cowboys | Browns | 7 |
53 | DeMario Douglas | WR | Patriots | Bengals | 14 |
54 | Greg Dortch | WR | Cardinals | Bills | 11 |
55 | Ja’Lynn Polk | WR | Patriots | Bengals | 14 |
TE RANKINGS
Rank | Player | Position | Team | Opp | Bye |
1 | Sam LaPorta | TE | Lions | Rams | 5 |
2 | Trey McBride | TE | Cardinals | Bills | 11 |
3 | George Kittle | TE | 49ers | Jets | 9 |
4 | Dalton Kincaid | TE | Bills | Cardinals | 12 |
5 | Evan Engram | TE | Jaguars | Dolphins | 12 |
6 | Jake Ferguson | TE | Cowboys | Browns | 7 |
7 | David Njoku | TE | Browns | Cowboys | 10 |
8 | Kyle Pitts | TE | Falcons | Steelers | 12 |
9 | Brock Bowers | TE | Raiders | Chargers | 10 |
10 | Pat Freiermuth | TE | Steelers | Falcons | 9 |
11 | Dalton Schultz | TE | Texans | Colts | 14 |
12 | Taysom Hill | QB | Saints | Panthers | 12 |
13 | Hunter Henry | TE | Patriots | Bengals | 14 |
14 | Tyler Conklin | TE | Jets | 49ers | 12 |
15 | Juwan Johnson | TE | Saints | Panthers | 12 |
16 | Cade Otton | TE | Buccaneers | Commanders | 11 |
17 | Noah Fant | TE | Seahawks | Broncos | 10 |
18 | Cole Kmet | TE | Bears | Titans | 7 |
19 | Chigoziem Okonkwo | TE | Titans | Bears | 5 |
20 | Johnny Mundt | TE | Vikings | Giants | 6 |
21 | Colby Parkinson | TE | Rams | Lions | 6 |
22 | Jonnu Smith | TE | Dolphins | Jaguars | 6 |
23 | Greg Dulcich | TE | Broncos | Seahawks | 14 |
24 | Zach Ertz | TE | Commanders | Buccaneers | 14 |
25 | Will Dissly | TE | Chargers | Raiders | 5 |